
Fitness

Self defence

Discipline

Brotherhood
Benefits
Find the Class That Suits You
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
12:00 - 12:15 | All Levels 12:00-13:00 | |||||
12:15 - 12:30 | ||||||
12:30 - 12:45 | ||||||
12:45 - 13:00 | ||||||
18:00 - 18:15 | No-Gi 18:00-19:00 | All Levels 18:00-19:00 | All Levels 18:00-19:00 | All Levels 18:00-19:00 | Drills/Sparring 18:00-19:30 | |
18:15 - 18:30 | ||||||
18:30 - 18:45 | ||||||
18:45 - 19:00 | ||||||
19:00 - 19:15 | All Levels 19:00-20:00 | All Levels 19:00-20:00 | No-Gi 19:00-20:00 | All Levels 19:00-20:00 | ||
19:15 - 19:30 | ||||||
19:30 - 19:45 | ||||||
19:45 - 20:00 |
Monday
- 18:00 - 19:00
- 19:00 - 20:00
Tuesday
- 18:00 - 19:00
- 19:00 - 20:00
Wednesday
- 18:00 - 19:00
- 19:00 - 20:00
Thursday
- 18:00 - 19:00
- 19:00 - 20:00
Friday
- 18:00 - 19:30
Saturday
- 12:00 - 13:00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
12:00 - 12:15 | All Levels 12:00-13:00 | |||||
12:15 - 12:30 | ||||||
12:30 - 12:45 | ||||||
12:45 - 13:00 | ||||||
18:00 - 18:15 | All Levels 18:00-19:00 | All Levels 18:00-19:00 | All Levels 18:00-19:00 | |||
18:15 - 18:30 | ||||||
18:30 - 18:45 | ||||||
18:45 - 19:00 | ||||||
19:00 - 19:15 | All Levels 19:00-20:00 | All Levels 19:00-20:00 | All Levels 19:00-20:00 | |||
19:15 - 19:30 | ||||||
19:30 - 19:45 | ||||||
19:45 - 20:00 |
Monday
- 19:00 - 20:00
Tuesday
- 18:00 - 19:00
- 19:00 - 20:00
Wednesday
- 18:00 - 19:00
Thursday
- 18:00 - 19:00
- 19:00 - 20:00
Saturday
- 12:00 - 13:00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
18:00 - 18:15 | Drills/Sparring 18:00-19:30 | |||||
18:15 - 18:30 | ||||||
18:30 - 18:45 | ||||||
18:45 - 19:00 | ||||||
19:00 - 19:15 | ||||||
19:15 - 19:30 |
Friday
- 18:00 - 19:30
No events available!
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
10:00 - 10:15 | Kids 4-7 10:00-10:45 | |||||
10:15 - 10:30 | ||||||
10:30 - 10:45 | ||||||
11:00 - 11:15 | Jnr Teens 8-15 11:00-11:45 | |||||
11:15 - 11:30 | ||||||
11:30 - 11:45 | ||||||
16:00 - 16:15 | Kids 4-7 16:10-16:55 | Kids 4-7 16:10-16:55 | Kids 4-7 16:10-16:55 | Kids 4-7 16:10-16:55 | Kids 4-7 16:10-16:55 | |
16:15 - 16:30 | ||||||
16:30 - 16:45 | ||||||
16:45 - 17:00 | ||||||
17:00 - 17:15 | Jnr Teens 8-15 17:00-17:45 | Jnr Teens 8-15 17:00-17:45 | Jnr Teens 8-15 17:00-17:45 | Jnr Teens 8-15 17:00-17:45 | Jnr Teens 8-15 Competition Training 17:00-17:45 | |
17:15 - 17:30 | ||||||
17:30 - 17:45 |
Monday
- 16:10 - 16:55
- 17:00 - 17:45
Tuesday
- 16:10 - 16:55
- 17:00 - 17:45
Wednesday
- 16:10 - 16:55
- 17:00 - 17:45
Thursday
- 16:10 - 16:55
- 17:00 - 17:45
Friday
- 16:10 - 16:55
- 17:00 - 17:45
Saturday
- 10:00 - 10:45
- 11:00 - 11:45
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
11:00 - 11:15 | Jnr Teens 8-15 11:00-11:45 | |||||
11:15 - 11:30 | ||||||
11:30 - 11:45 | ||||||
17:00 - 17:15 | Jnr Teens 8-15 17:00-17:45 | Jnr Teens 8-15 17:00-17:45 | Jnr Teens 8-15 17:00-17:45 | Jnr Teens 8-15 17:00-17:45 | ||
17:15 - 17:30 | ||||||
17:30 - 17:45 |
Monday
- 17:00 - 17:45
Tuesday
- 17:00 - 17:45
Wednesday
- 17:00 - 17:45
Thursday
- 17:00 - 17:45
Saturday
- 11:00 - 11:45
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
17:00 - 17:15 | Jnr Teens 8-15 Competition Training 17:00-17:45 | |||||
17:15 - 17:30 | ||||||
17:30 - 17:45 |
Friday
- 17:00 - 17:45
No events available!
TIMETABLE
EXPERIENCED Coaches

Coach
John Kim

Coach
Will Ngo
TEAM